Survival, Factions and SkyBlock server | ||||||||
---|---|---|---|---|---|---|---|---|
Perks | Coal | Iron | Lapiz | Gold | Redstone | Emerald | Diamond | |
Join full servers | ||||||||
Double Voting Rewards | ||||||||
/blocks | ||||||||
/list | ||||||||
/hat | ||||||||
/suicide | ||||||||
/workbench | ||||||||
/compass | ||||||||
/depth | ||||||||
/itemfilter | ||||||||
No AFK kick | ||||||||
/me | ||||||||
/clearinventory | ||||||||
/afk | ||||||||
/pweather | ||||||||
/is settings (Skyblock servers) | ||||||||
/exti | ||||||||
/skull | ||||||||
/sell | ||||||||
Deadbolt/Lockette | ||||||||
Create elevators | ||||||||
/enderchest | ||||||||
/feed | ||||||||
/ptime | ||||||||
/seen | ||||||||
/smelt | ||||||||
Colored Signs | ||||||||
Make own PlayerWarp (Survival, Creative) | ||||||||
[item] | ||||||||
Keep XP on Death | ||||||||
/heal | ||||||||
/nightvision | ||||||||
/fix (repair) | ||||||||
/fix (repair armor & enchanted) | ||||||||
/smelt all | ||||||||
No Teleport Delay | ||||||||
/spawnmob (bat, chicken, cow, pig, rabbit, sheep) | ||||||||
/near | ||||||||
/fix all | ||||||||
/sell all | ||||||||
/jump | ||||||||
/spawnmob (bat, chicken, cow, pig, rabbit, sheep, horse, mooshroom, ocelot, squid, villager, wolf) | ||||||||
Use color codes on anvil | ||||||||
McMMO XP (only on servers with McMMO) | Normal | Normal | Normal | Normal | Double | Double | Double | |
Personal Vault, /pv (number) | 1 | 1 | 1 | 2 | 2 | 2 | 3 | |
Homes | 2 | 3 | 5 | 7 | 10 | 15 | 25 | |
Hopper Limits | Double | Double | Double | Triple | Triple | Triple | Quadruple | |
List items on /ah | 2 | 3 | 4 | 5 | 6 | 7 | 10 | |
InGame money (one-time, on first join) | $10000 | $20000 | $30000 | $40000 | $50000 | $75000 | $100000 | |
SkyBlock Team Size | 6 | 8 | 10 | 12 | 14 | 16 | 20 | |
Coal Kit | ||||||||
Iron Kit | ||||||||
Lapiz Kit | ||||||||
Gold Kit | ||||||||
Redstone Kit | ||||||||
Emerald Kit | ||||||||
Diamond Kit |
Creative | ||||||||
---|---|---|---|---|---|---|---|---|
Perks | Coal | Iron | Lapiz | Gold | Redstone | Emerald | Diamond | |
Number of plots | 2 | 3 | 5 | 7 | 10 | 15 | 25 | |
/rename | ||||||||
/tame | ||||||||
/boat | ||||||||
/lore | ||||||||
/nametag | ||||||||
//!, //unstuck | ||||||||
//redo, //undo | ||||||||
//replace, //set | ||||||||
//pos1, //pos2, //hpos1, //hpos2 | ||||||||
//copy | ||||||||
//cut, //paste | ||||||||
//flip, //rotate | ||||||||
/jumpto | ||||||||
/enchant | ||||||||
//faces, //outline | ||||||||
//naturalize, //walls | ||||||||
//move, //overlay | ||||||||
/thru | ||||||||
//contract, //inset, //outset | ||||||||
//shift, //center, //middle | ||||||||
//hcyl, //cyl, //hsphere, //sphere | ||||||||
//hpyramid, //pyramid, //pumpkins | ||||||||
/asc, /desc, /ceil | ||||||||
//deform, //smooth, //size | ||||||||
/tool replacer, /tool tree | ||||||||
/biomeinfo, /biomelist, //setbiome | ||||||||
//snow, //thaw, //green, //ext | ||||||||
//fill | ||||||||
//fixlava, //fixwater, //drain |